Generated Tue Oct 21 00:02:01 CEST 2025, FHIR version 4.0.1 for fhir.codesandextensions#1.3.2 (canonical = http://helsenorge.no/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Decisions
| Message | Server | ValueSet | Systems | Choices |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.7617 | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.7617 | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8116 | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8116 | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9033 | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9033 | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9060 | auth = , candidates= |
| Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9060 | auth = , candidates= |
| System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | http://helsenorge.no/fhir/ValueSet/cs-8116-Dnr-Fnr-vs|1.3.2 | urn:oid:2.16.578.1.12.4.1.1.8116 | auth = , candidates= |
| Systems handled by multiple servers. Using primary server | http://tx.fhir.org/r4 | http://helsenorge.no/fhir/ValueSet/hn-scheduleandslot-type-vs|1.3.2 | [http://helsenorge.no/fhir/CodeSystem/hn-scheduleAndSlot-type-cs, urn:oid:2.16.578.1.12.4.1.1.7617] | [auth = , candidates=, auth = , candidates=] |
| Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://helsenorge.no/fhir/ValueSet/serviceRequest-performerType-vs|1.3.2 | [http://snomed.info/sct, urn:oid:2.16.578.1.12.4.1.1.9060] | [auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4, auth = , candidates=] |
Use Count: 8. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://helsenorge.no/fhir/CodeSystem/hn-scheduleAndSlot-type-cs | 1 | 0 | Codes that should be used for schedule and SlotType. |
| http://hl7.org/fhir/fhir-types | 0 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.7617 | 1 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.8116 | 1 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.9033 | 0 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.9060 | 0 | 1 |