Generated Thu May 29 20:46:41 CEST 2025, FHIR version 4.0.1 for fhir.codesandextensions#1.2.0 (canonical = http://helsenorge.no/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | urn:oid:2.16.578.1.12.4.1.1.9148 | auth = , candidates= | |
Systems handled by multiple servers. Using primary server | http://tx.fhir.org/r4 | http://helsenorge.no/fhir/ValueSet/hn-extended-servicerequest-status|1.2.0 | [urn:oid:2.16.578.1.12.4.1.1.9148, http://hl7.org/fhir/request-status] | [auth = , candidates=, auth = http://tx.fhir.org/r4, candidates=https://tx.ontoserver.csiro.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4] |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.7617 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.7617 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8116 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8116 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9033 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9033 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | urn:uuid:92b5613c-881f-449a-937c-aa86d3ec5a8e | urn:oid:2.16.578.1.12.4.1.1.9148 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9060 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9060 | auth = , candidates= |
Systems handled by multiple servers. Using primary server | http://tx.fhir.org/r4 | http://helsenorge.no/fhir/ValueSet/hn-extended-servicerequest-status|1.2.0 | [urn:oid:2.16.578.1.12.4.1.1.9148, http://hl7.org/fhir/request-status] | [auth = , candidates=, auth = http://tx.fhir.org/r4, candidates=https://tx.ontoserver.csiro.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4] |
Errors
URL | Message |
urn:oid:2.16.578.1.12.4.1.1.9148|null | Error resolving valueSet urn:oid:2.16.578.1.12.4.1.1.9148|null: Error from http://tx.fhir.org/r4: Invalid type cast |
Use Count: 11. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://hl7.org/fhir/fhir-types | 0 | 1 | |
http://hl7.org/fhir/request-status | 2 | 0 | RequestStatus |
urn:oid:2.16.578.1.12.4.1.1.7617 | 0 | 1 | |
urn:oid:2.16.578.1.12.4.1.1.8116 | 0 | 1 | |
urn:oid:2.16.578.1.12.4.1.1.9033 | 0 | 1 | |
urn:oid:2.16.578.1.12.4.1.1.9060 | 0 | 1 | |
urn:oid:2.16.578.1.12.4.1.1.9148 | 3 | 1 |
ValueSets fetched: