Generated Sat Feb 15 12:02:19 CET 2025, FHIR version 4.0.1 for fhir.example#0.9.0 (canonical = http://helsenorge.no/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://helsenorge.no/fhir/paminnelse | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://helsenorge.no/fhir/paminnelse | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8446 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8446 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9179 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.9179 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8624 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8624 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.7617 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.7617 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8406 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.578.1.12.4.1.1.8406 | auth = , candidates= |
Use Count: 7. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://helsenorge.no/fhir/paminnelse | 0 | 1 | |
http://hl7.org/fhir/fhir-types | 0 | 1 | |
urn:oid:2.16.578.1.12.4.1.1.7617 | 0 | 1 | |
urn:oid:2.16.578.1.12.4.1.1.8406 | 0 | 1 | |
urn:oid:2.16.578.1.12.4.1.1.8446 | 0 | 1 | |
urn:oid:2.16.578.1.12.4.1.1.8624 | 0 | 1 | |
urn:oid:2.16.578.1.12.4.1.1.9179 | 0 | 1 |