Generated Tue Dec 02 14:56:22 CET 2025, FHIR version 4.0.1 for fhir.example#1.0.1 (canonical = http://helsenorge.no/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:oid:2.16.578.1.12.4.1.1.7617 | auth = , candidates=https://tx.fhir.org/r4 | |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | http://helsenorge.no/fhir/ValueSet/hn-appointment-AppointmentType-code-vs-inc-0 | urn:oid:2.16.578.1.12.4.1.1.7617 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | urn:oid:2.16.578.1.12.4.1.1.8406 | auth = , candidates=https://tx.fhir.org/r4 | |
| Found candidate server https://tx.fhir.org/r4 | https://tx.fhir.org/r4 | http://helsenorge.no/fhir/ValueSet/hn-appointment-AppointmentType-code-vs-inc-1 | urn:oid:2.16.578.1.12.4.1.1.8406 | auth = , candidates=https://tx.fhir.org/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:oid:2.16.578.1.12.4.1.1.8445 | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
| Systems handled by multiple servers. Using primary server | https://tx.fhir.org/r4 | http://helsenorge.no/fhir/ValueSet/hn-appointment-AppointmentType-code-vs|1.0.1 | [http://helsenorge.no/fhir/CodeSystem/Hn-AppointmentTypeProposed-New-Codes-cs, urn:oid:2.16.578.1.12.4.1.1.7617, urn:oid:2.16.578.1.12.4.1.1.8406] | [auth = , candidates=, auth = , candidates=https://tx.fhir.org/r4, auth = , candidates=https://tx.fhir.org/r4] |
Errors
| URL | Message |
| urn:oid:2.16.578.1.12.4.1.1.7617 |
|
| urn:oid:2.16.578.1.12.4.1.1.8406 |
|
Use Count: 8. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://helsenorge.no/fhir/CodeSystem/Hn-AppointmentTypeProposed-New-Codes-cs | 1 | 0 | Default codes for appointmentType. |
| http://loinc.org | 0 | 1 | |
| urn:oid:2.16.578.1.12.4.1.1.7617 | 3 | 0 | |
| urn:oid:2.16.578.1.12.4.1.1.8406 | 3 | 0 |
ValueSets fetched: