Roadmap
Release
| function | milestone | done | description |
|---|---|---|---|
| create cluster | 1.0 | 90% | Create cluster from sclusterspec, allows integration with other teams managementssolution. |
| upgrade/scale cluster | 1.0 | 20% | Upgrade/scal cluster from changing sclusterspec, allows integration with other teams managementssolution. |
| decomission cluster | 1.0 | 20% | Decomission cluster, allows integration with other teams managementssolution. |
Operate
| function | milestone | done | description |
|---|---|---|---|
| cluster inventory | 1.0 | Collect basic clustrerinformation | |
| cluster status | 1.0 | Calculate healthscore for the cluster based on established rules. | |
| Configuration management | 1.0 | ||
| - Dex integrations | 1.0 | Automatic provisioning of dex clientid and clientsecrets | |
| - tooling-config | 1.0 | 90% | Full config of tooling from ROR |
| - Authorization | 1.0 | Configure access to clusters from ROR |
Report
| function | milestone | done | description |
|---|---|---|---|
| - Metrics | 1.0 | Gather basic cluster metrics | |
| - Security scan | 1.0 | Run scans of cluster components like config, images certificates... |