0.1.0 - draft
NyTimelosingIG - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://helsenorge.no/fhir/StructureDefinition/hn-basis-consultationType | Version: 0.1.0 | |||
Draft as of 2024-06-01 | Computable Name: HnBasisConsultationType |
Type of consultation.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | hn-basis-consultationType | |
extension | 0..0 | |||
url | 1..1 | uri | "http://helsenorge.no/fhir/StructureDefinition/hn-basis-consultationType" | |
value[x] | 0..1 | Coding | The code is preferred used from Volven 9505. Using other code or valuesets has to be agreed with Helsenorge Binding: urn:oid:2.16.578.1.12.4.1.1.9505 (preferred) | |
system | 1..1 | uri | Identity of the terminology system | |
code | 1..1 | code | Symbol in syntax defined by the system | |
display | 1..1 | string | Representation defined by the system | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | hn-basis-consultationType | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://helsenorge.no/fhir/StructureDefinition/hn-basis-consultationType" | |
value[x] | 0..1 | Coding | The code is preferred used from Volven 9505. Using other code or valuesets has to be agreed with Helsenorge Binding: urn:oid:2.16.578.1.12.4.1.1.9505 (preferred) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
system | Σ | 1..1 | uri | Identity of the terminology system |
version | ΣN | 0..1 | string | Version of the system - if relevant |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 1..1 | string | Representation defined by the system |
userSelected | ΣN | 0..1 | boolean | If this coding was chosen directly by the user |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | hn-basis-consultationType | |
extension | 0..0 | |||
url | 1..1 | uri | "http://helsenorge.no/fhir/StructureDefinition/hn-basis-consultationType" | |
value[x] | 0..1 | Coding | The code is preferred used from Volven 9505. Using other code or valuesets has to be agreed with Helsenorge Binding: urn:oid:2.16.578.1.12.4.1.1.9505 (preferred) | |
system | 1..1 | uri | Identity of the terminology system | |
code | 1..1 | code | Symbol in syntax defined by the system | |
display | 1..1 | string | Representation defined by the system | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | hn-basis-consultationType | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://helsenorge.no/fhir/StructureDefinition/hn-basis-consultationType" | |
value[x] | 0..1 | Coding | The code is preferred used from Volven 9505. Using other code or valuesets has to be agreed with Helsenorge Binding: urn:oid:2.16.578.1.12.4.1.1.9505 (preferred) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
system | Σ | 1..1 | uri | Identity of the terminology system |
version | ΣN | 0..1 | string | Version of the system - if relevant |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 1..1 | string | Representation defined by the system |
userSelected | ΣN | 0..1 | boolean | If this coding was chosen directly by the user |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x] | preferred |
|
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |