0.1.0 - draft
NyTimelosingIG - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://helsenorge.no/fhir/StructureDefinition/tba-organizationcoverage | Version: 0.1.0 | |||
Draft as of 2019-05-15 | Computable Name: TbaOrganizationcoverage |
The coverage of a service hosted by one of the organizations. Specifically used by norwegian Municipalities
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://helsenorge.no/fhir/StructureDefinition/tba-organizationcoverage" | |
value[x] | 0..1 | Reference(no-basis-Organization) | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://helsenorge.no/fhir/StructureDefinition/tba-organizationcoverage" | |
value[x] | 0..1 | Reference(no-basis-Organization) | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "http://helsenorge.no/fhir/StructureDefinition/tba-organizationcoverage" | |
value[x] | 0..1 | Reference(no-basis-Organization) | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "http://helsenorge.no/fhir/StructureDefinition/tba-organizationcoverage" | |
value[x] | 0..1 | Reference(no-basis-Organization) | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |